J.J. Cale: Calculating His Net Worth
The net worth of John W. Cale:
$15 Million
A Glance at John W. Cale’s Biography
John Weldon Cale, born on 5 December 1938 in Oklahoma City, Oklahoma USA, was a musician renowned for originating the Tulsa Sound, an amalgamation of various musical genres. His influence in the rock music history was monumental, reflecting in a substantial net worth before his demise in 2013.
In mid-2017, sources estimated his net worth at $15 million, the result of his remarkable success in the music industry. His repertoire includes numerous songs recorded by both himself and other prominent artists. Notably, his collaboration with Eric Clapton on the album “The Road to Escondido” earned them a Grammy Award. These feats cemented his financial standing.
J.J. Cale Net Worth: $15 million
JJ attended Tulsa Central High School and graduated in 1956. While growing up, he delved into guitar playing and sound engineering. Later, he established his own recording studio. Following his service in the military and training at the Air Force Air Training Command, he relocated to Los Angeles in the 1960s, finding work as a studio engineer. His demo single “After Midnight” gained attention, leading to regular performances at Whisky a Go Go. However, his success as a recording artist was limited, prompting his return to Tulsa to join a band.
In 1970, Eric Clapton covered “After Midnight” for his debut album. This prompted Cale to release his own album “Naturally”, receiving widespread acclaim and popular success. His adept guitar skills also garnered praise from fellow artists. His big breakthrough came with the release of the single “Crazy Mama” in 1972, considerably augmenting his net worth. By the early ‘80s, a more reclusive phase ensued, marked by the tepid reception of his album “#8”, compelling him to seek an exit from his recording contract. He was later the subject of documentaries, including “To Tulsa and Back”, chronicling the promotional journey of “Crazy Mama”. His catalog was eventually published by Fairwood Music (UK).
Although JJ faced limited success as a recording artist, his songs gained recognition through covers by numerous musicians, including Eric Clapton’s “Cocaine”, Lynyrd Skynyrd’s “Call Me the Breeze”, and Santana’s “The Sensitive Kind”. In 2014, a tribute album titled “The Breeze: An Appreciation of JJ Cale” was released, featuring covers of his songs by Eric Clapton & Friends, further enhancing his net worth. His contributions to the music industry and other artists substantially elevated his financial worth.
In terms of his personal life, Cale was married to Christine Lakeland until his passing, with their marriage date not disclosed. He attributed his musical style to his ability to create music independently, using technology now widespread. He passed away in 2013 at the age of 74 after suffering a heart attack while residing in La Jolla, California.
- Structural Info
- Quotes
- Facts
- Filmography
| Full Name | J. J. Cale |
| Net Worth | $15 Million |
| Date Of Birth | December 5, 1938 |
| Died | July 26, 2013, La Jolla, California, United States |
| Place Of Birth | Oklahoma City, Oklahoma, USA |
| Height | 5′ 9″ (1.75 m) |
| Profession | Guitarist |
| Education | Central High School |
| Nationality | American |
| Spouse | Christine Lakeland (m. ?–2013) |
| IMDB | |
| Allmusic | |
| Awards | Grammy Award for Best Contemporary Blues Album, Grammy Award for Best Contemporary Blues Album |
| Movies | 10 Days Out: Blues from the Backroads, To Tulsa and Back: On Tour with J.J. Cale, 10 Days Out: Blues from the Backroads, To Tulsa and Back: On Tour with J.J. Cale |
| # | Quote |
|---|---|
| 1 | I used to write more about sex, drugs and rock ‘n’ roll. I don’t do that quite much as I used to, and it’s a little bit more ‘old man’ philosophy. |
| 2 | When I sit down and play the guitar, I am 20 years old again. |
| 3 | I’d like to have the fortune, but I don’t care too much about the fame. |
| 4 | Basically, I’m just a guitar player that figured out I wasn’t ever gonna be able to buy dinner with my guitar playing. So I got into songwriting, which is a little more profitable business. |
| # | Fact |
|---|---|
| 1 | He changed his name from John Cale to JJ Cale to avoid being confused with John Cale of the Velvet Underground. |
| 2 | He helped to create the “Tulsa Sound,” a genre with blues, rockabilly, country, and jazz influences. He was a former member of the Grand Ole Opry touring company. He also pioneered the use of drum machines. |
| 3 | Good friend with Eric Clapton. He wrote some of Clapton’s solo songs like “After Midnight” and “Cocaine”. In 2006 together they released the album “The Road to Escondido”, which won the Grammy Award for Best Contemporary Blues Album two years later. |
| 4 | Was a dedicated lover of animals. |
| 5 | Grammy Award-winning guitarist and songwriter, known for his bluesy, laid-back style. Wrote a number of songs made famous by Eric Clapton (“Cocaine”, “After Midnight”, “The Road to Escondido”), as well as others covered by Johnny Cash, Lynyrd Skynyrd (“Call Me the Breeze”), Captain Beefheart and the Allman Brothers. |
| 6 | Grammy-Award Winning singer, songwriter and musician. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Master of None | TV Series performer – 1 episode, 2015 writer – 1 episode, 2015 | ||
| Far Out | 2015 | writer: “Cocaine” | |
| Ride | 2014/I | performer: “Hey Baby” / writer: “Hey Baby” | |
| Transparent | TV Series performer – 1 episode, 2014 writer – 1 episode, 2014 | ||
| Tammy | 2014 | writer: “Call Me The Breeze” | |
| Late Night with Seth Meyers | 2014 | TV Series writer – 1 episode | |
| Cuéntame | 2013 | TV Series writer – 1 episode | |
| Divorce | TV Series performer – 1 episode, 2013 writer – 1 episode, 2013 | ||
| Eastbound & Down | 2012 | TV Series performer – 1 episode | |
| The House I Live In | 2012 | Documentary performer: “IF YOU’RE EVER IN OKLAHOMA” / writer: “IF YOU’RE EVER IN OKLAHOMA” | |
| United States of Tara | TV Series writer – 2 episodes, 2009 – 2010 performer – 1 episode, 2010 | ||
| Barney’s Version | 2010 | performer: “River Runs Deep” / writer: “River Runs Deep” | |
| Extract | 2009 | writer: “I Got The Same Old Blues” | |
| Middle Men | 2009 | writer: “Cocaine” | |
| Breaking Bad | TV Series performer – 1 episode, 2009 writer – 1 episode, 2009 | ||
| Watchmen | 2009 | writer: “Clyde” | |
| Lynyrd Skynyrd: Live at Freedom Hall | 2008 | TV Movie writer: “Call Me The Breeze” | |
| Role Models | 2008 | writer: “Call Me the Breeze” | |
| Dancing with the Stars | 2008 | TV Series writer – 1 episode | |
| Men in Trees | 2008 | TV Series performer – 1 episode | |
| Friday Night Lights | TV Series performer – 3 episodes, 2007 – 2008 writer – 3 episodes, 2007 – 2008 | ||
| The Education of Charlie Banks | 2007 | performer: “Everything Will Be Alright” / writer: “Everything Will Be Alright” | |
| Wild Hogs | 2007 | writer: “Call Me the Breeze” | |
| Larry the Cable Guy: Health Inspector | 2006 | writer: “They Call Me the Breeze” – as John W. Cale | |
| Elementarteilchen | 2006 | writer: “Cocaine” | |
| Lord of War | 2005 | writer: “Cocaine” 1975 | |
| The Dukes of Hazzard | 2005 | writer: “Call Me the Breeze” | |
| Bad News Bears | 2005 | “Cocaine” | |
| Dog the Bounty Hunter | 2005 | TV Series performer – 1 episode | |
| Fahrenheit 9/11 | 2004 | Documentary writer: “Cocaine” 1970 | |
| Starsky & Hutch | 2004 | writer: “Cocaine” | |
| Nursie | 2004 | writer: “Cajun Moon” | |
| Soundstage | 2003 | TV Series documentary writer – 1 episode | |
| Any Way the Wind Blows | 2003 | performer: “Magnolia” / writer: “Magnolia” | |
| Eric Clapton: One More Car, One More Rider – Live on Tour 2001 | 2002 | Video documentary writer: “Cocaine” | |
| Sunshine State | 2002 | writer: “Call Me the Breeze” | |
| Bandits | 2001 | performer: “Long Way Home” – uncredited / writer: “Long Way Home” – uncredited | |
| Grass | 1999 | Documentary performer: “Cocaine” / writer: “Cocaine” | |
| A Room for Romeo Brass | 1999 | performer: “After Midnight” / writer: “After Midnight” | |
| That ’70s Show | 1999 | TV Series performer – 1 episode | |
| Scrapple | 1998 | music: “One Step Ahead of the Blues” | |
| Lawn Dogs | 1997 | performer: “Feeling In Love” / writer: “Feeling In Love” | |
| Phenomenon | 1996 | performer: “A Thing Going On” / writer: “A Thing Going On” | |
| Armistead Maupin’s Tales of the City | TV Mini-Series performer – 1 episode, 1993 writer – 1 episode, 1993 | ||
| Tohuwabohu | 1993 | TV Series writer – 1 episode | |
| Unlawful Entry | 1992 | performer: “DON’T GO TO STRANGERS” / writer: “DON’T GO TO STRANGERS” | |
| The Cream of Eric Clapton | 1990 | Video documentary writer: “Cocaine” | |
| The Wonder Years | 1989 | TV Series performer – 1 episode | |
| Immediate Family |