general /
Terry Steinbach Net Worth
Terry Steinbach Net Worth
Terry Lee Steinbach net worth is
$14 Million
Terry Lee Steinbach Wiki Biography
Terry Lee Steinbach, born on March 2, 1962 in New Ulm, Minnesota, is a former catcher in Major League Baseball, having played for 14 years from 1986 to 1999. He was drafted in 1980 out of New Ulm High School by the Cleveland Indians. Notably, he made his major league debut on September 12, 1986, against the Cleveland Indians when he homered off of Greg Swindell in his first major league at-bat. He was the starting catcher for the Oakland Athletics teams that won three straight American League pennants from 1988 to 1990, and the World Series in 1989. After leaving the A’s following his career year in 1996, he played his last three years with the Minnesota Twins.
- Structural Info
- Facts
- Filmography
| Full Name | Terry Steinbach |
| Net Worth | $14 Million |
| Date Of Birth | March 2, 1962 |
| Place Of Birth | New Ulm, Minnesota, USA |
| Height | 6′ 1″ (1.85 m) |
| Profession | Baseball player |
| Education | New Ulm High School, University of Minnesota |
| Nationality | American |
| Spouse | Mary Steinbach |
| Children | Jake Steinbach, Lucas Steinbach, Jill Steinbach |
| IMDB |
| # | Fact |
|---|---|
| 1 | Finished 21st in voting for 1996 American League MVP for having .272 Batting Average (140 for 514), 79 Runs, 25 Doubles, 1 Triple, 35 Home Runs, 100 RBI, 49 Walks, .342 On-base percentage, .529 Slugging Percentage, 272 Total Bases, 2 Sacrifice Flies and 5 Intentional Walks in 145 Games. |
| 2 | Named 1988 MLB All-Star Game MVP |
| 3 | Named to 3 American League All Star Teams (1988-1989 and 1993). |
| 4 | Member of 1988 and 1990 American League Champion Oakland Athletics teams. Member of 1989 World Series Champion Oakland Athletics team. Member of 1992 American League Western Division Champion Oakland Athletics team. |
| 5 | Catcher for the Oakland Athletics (1986-1996) and Minnesota Twins (1997-1999). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2010 | TV Series | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| Sunday Night Baseball | 1991-1997 | TV Series | Himself – Oakland Athletics Catcher / Himself – Minnesota Twins Catcher / Himself – Oakland Athletics First Baseman |
| 1993 MLB All-Star Game | 1993 | TV Special | Himself – AL Catcher |
| 1992 American League Championship Series | 1992 | TV Series | Himself – Oakland Athletics Catcher |
| 1990 World Series | 1990 | TV Series | Himself – Oakland Athletics Catcher |
| 1990 American League Championship Series | 1990 | TV Series | Himself – Oakland Athletics Catcher |
| 1989 World Series | 1989 | TV Mini-Series | Himself – Oakland Athletics Catcher |
| 1989 American League Championship Series | 1989 | TV Mini-Series | Himself – Oakland Athletics Catcher / Himself – Oakland Athletics Designated Hitter |
| 1989 MLB All-Star Game | 1989 | TV Special | Himself – AL Catcher |
| 1988 World Series Video: Los Angeles Dodgers vs Oakland A’s | 1988 | Video | Himself |
| 1988 American League Championship Series | 1988 | TV Mini-Series | Himself – Oakland Athletics Catcher |
| 1988 MLB All-Star Game | 1988 | TV Special | Himself – AL Catcher |
Known for movies